N3H-X10-US 10KW Split Phase Hybrid Solar Inverter
Voltage Compatibility: Supports 110-120V/220-240V split phase, 208V (2/3 phase), 230V (1 phase).
Scalable Power: AC coupling with up to 3 units in parallel, on-grid and off-grid.
Design: Patent-certified exterior with unique style.
Energy Efficiency: 4 MPPTs, 14A input per MPPT for optimal capture.
Remote Monitoring: Manage via SOLARMAN App.
Power Flexibility: Works with diesel generators.
Easy Setup: Plug-and-play installation.
Certifications: UL1741SA, UL1699B, CSA 22.2.
OEM/ODM Support: Flexible solutions with UL listing.
Description
Overview
Product Advantages
We are SUNKET
We are SUNKET, based in California, USA. We provide high-quality solar products and solutions for utilities, commercial, and residential sectors. As an authorized MEGAREVO distributor, we ensure fast delivery of reliable inverters from our local warehouse.
- Montclair, CA 91763
Packaging List
Product Cases
Certificate
| Model | N3H-X10US |
| INPUT(PV) | |
| Max power(kw) | 13 |
| Max. DC voltage (v) | 500 |
| MPPT voltage range (V) | 120~500 |
| Max. Input current of single MPPT (A) | 12 |
| MPPT tracker/strings | 4 |
| AC Output | |
| Rated output power (kVA) | 10 |
| Max, output current (A) | 47.8 |
| Ac output voltage(v) | 120/240(split phase), 208(2/3 phase),230 (single phase) |
| Frequency (Hz) | 50/60 |
| PF | 0.8lagging-0.8leading |
| THDi | <3% |
| AC output topology | Split phase, 2/3 phase, single phase |
| Battery | |
| Battery voltage range (v) | 40~58 |
| Max. charging voltage (V) | 58 |
| Max. charge/discharge current (A) | 210/210 |
| Battery type | lithium /Lead-acid |
| Communication interface | CAN/RS485 |
| EPS Output | |
| Rated power (kVA) | 10 |
| Rated output voltage (V) | 20/240 (split phase), 208 (2/3 phase),230 (single phase) |
| Rated output current (A) | 47.8 |
| Rated frequency (Hz) | 50/60 |
| Automatic switching time (ms) | <20 |
| THDu | <2% |
| Overload capacity | 125%,60S/150%,15 |
| General Data | |
| Ingress protection | IP65/NEMA 3R |
| Noise emission (dB) | <29 |
| Operation temperature | —25°℃~60℃ |
| Cooling | Natural |
| Dimensions W*D *H (mm) | 500x810 x350 |
| Weight (kg) | 44kg |
| Display and Communication | |
| Display | LCD, Color Touch Screen |
| Interface:RS485/Wifi/4G/CAN/DRM | Yes |
| Safety standard | UL1741SA all options, UL1699B, CSA 22.2 |
| EMC | FCC Part 15, Class B |
Description
Overview
Product Advantages
We are SUNKET
We are SUNKET, based in California, USA. We provide high-quality solar products and solutions for utilities, commercial, and residential sectors. As an authorized MEGAREVO distributor, we ensure fast delivery of reliable inverters from our local warehouse.
- Montclair, CA 91763
Packaging List
Product Cases
Certificate
| Model | N3H-X10US |
| INPUT(PV) | |
| Max power(kw) | 13 |
| Max. DC voltage (v) | 500 |
| MPPT voltage range (V) | 120~500 |
| Max. Input current of single MPPT (A) | 12 |
| MPPT tracker/strings | 4 |
| AC Output | |
| Rated output power (kVA) | 10 |
| Max, output current (A) | 47.8 |
| Ac output voltage(v) | 120/240(split phase), 208(2/3 phase),230 (single phase) |
| Frequency (Hz) | 50/60 |
| PF | 0.8lagging-0.8leading |
| THDi | <3% |
| AC output topology | Split phase, 2/3 phase, single phase |
| Battery | |
| Battery voltage range (v) | 40~58 |
| Max. charging voltage (V) | 58 |
| Max. charge/discharge current (A) | 210/210 |
| Battery type | lithium /Lead-acid |
| Communication interface | CAN/RS485 |
| EPS Output | |
| Rated power (kVA) | 10 |
| Rated output voltage (V) | 20/240 (split phase), 208 (2/3 phase),230 (single phase) |
| Rated output current (A) | 47.8 |
| Rated frequency (Hz) | 50/60 |
| Automatic switching time (ms) | <20 |
| THDu | <2% |
| Overload capacity | 125%,60S/150%,15 |
| General Data | |
| Ingress protection | IP65/NEMA 3R |
| Noise emission (dB) | <29 |
| Operation temperature | —25°℃~60℃ |
| Cooling | Natural |
| Dimensions W*D *H (mm) | 500x810 x350 |
| Weight (kg) | 44kg |
| Display and Communication | |
| Display | LCD, Color Touch Screen |
| Interface:RS485/Wifi/4G/CAN/DRM | Yes |
| Safety standard | UL1741SA all options, UL1699B, CSA 22.2 |
| EMC | FCC Part 15, Class B |