N3H-X12US 12KW Split Phase Hybrid Solar Inverter
Certificate: UL1741, UL1699B, CSA, IEEE, Hawaii
Inverter Power: 12KW
Maximum Number of Parallel Inverters: 4
Communication: CAN, RS485
Voltage Compatibility: Supports split phase 110/220V, 208V, and 230V.
OEM Support: Custom branding available for customers.
UL Listing Support: Supports UL multiple listing for customers.
Power Flexibility: Supports parallel and generator functions.
Peak Shifting: Allows customers to use excess electricity to earn money.
Max Grid Pass Through Current: 200A
Mainly Recommended Models: N3H-X12US
Description
Overview
Product Advantages
We are SUNKET
We are SUNKET, based in California, USA. We provide high-quality solar products and solutions for utilities, commercial, and residential sectors. As an authorized MEGAREVO distributor, we ensure fast delivery of reliable inverters from our local warehouse.
- Montclair, CA 91763
Packaging List
Product Cases
Certificate
| model | N3H-X12US |
| INPUT(PV) | |
| Max. DC voltage (v) | 500 |
| MPPT voltage range (V) | 120~430 |
| Max. Input current of single MPPT (A) | 16 |
| MAX. short current per MPPT (A) | 22 |
| AC output(on-grid) | |
| Ac output voltage(V) | (110~120)/(220~240)split phase, 240V single phase |
| Nominal AC frequency(Hz) | 50/60 |
| Max. grid passthrough current (A) | 200 |
| Output power factor | 0.8leading~0.8lagging |
| Output THDi | <3% |
| Battery | |
| Battery voltage range (v) | 40~58 |
| Max. charge/discharge current (A) | 250/260 |
| Battery type | lithium /Lead-acid |
| Charging controller | 3-Stage with equalization |
| AC output(back-up) | |
| Nominal. apparent power (kVA) | 12 |
| Max. apparent power (no Pv) (kVA)12 | 12 |
| Nominal AC voltage(L-N/L1-L2) (v) | 13.2 |
| Nominal output frequency (Hz) | 60 |
| Nominal output voltage(V) | 120/240 |
| THDu | <2% |
| General Data | |
| Ingress protection | IP65/NEMA 3R |
| Operation temperature | -25~+60℃ |
| Cooling | Cooling |
| Dimensions W*D *H (mm) | 495 x 900 × 260 |
| Weight (kg) | 56kg |
| Mppt efficency | 99.9% |
| Europe efficiency(PV) | 96.2% |
| Safety standard | UL1741SA, UL1699B, CSA22.2 |
| EMC | FCC Part 15, Class B |
Description
Overview
Product Advantages
We are SUNKET
We are SUNKET, based in California, USA. We provide high-quality solar products and solutions for utilities, commercial, and residential sectors. As an authorized MEGAREVO distributor, we ensure fast delivery of reliable inverters from our local warehouse.
- Montclair, CA 91763
Packaging List
Product Cases
Certificate
| model | N3H-X12US |
| INPUT(PV) | |
| Max. DC voltage (v) | 500 |
| MPPT voltage range (V) | 120~430 |
| Max. Input current of single MPPT (A) | 16 |
| MAX. short current per MPPT (A) | 22 |
| AC output(on-grid) | |
| Ac output voltage(V) | (110~120)/(220~240)split phase, 240V single phase |
| Nominal AC frequency(Hz) | 50/60 |
| Max. grid passthrough current (A) | 200 |
| Output power factor | 0.8leading~0.8lagging |
| Output THDi | <3% |
| Battery | |
| Battery voltage range (v) | 40~58 |
| Max. charge/discharge current (A) | 250/260 |
| Battery type | lithium /Lead-acid |
| Charging controller | 3-Stage with equalization |
| AC output(back-up) | |
| Nominal. apparent power (kVA) | 12 |
| Max. apparent power (no Pv) (kVA)12 | 12 |
| Nominal AC voltage(L-N/L1-L2) (v) | 13.2 |
| Nominal output frequency (Hz) | 60 |
| Nominal output voltage(V) | 120/240 |
| THDu | <2% |
| General Data | |
| Ingress protection | IP65/NEMA 3R |
| Operation temperature | -25~+60℃ |
| Cooling | Cooling |
| Dimensions W*D *H (mm) | 495 x 900 × 260 |
| Weight (kg) | 56kg |
| Mppt efficency | 99.9% |
| Europe efficiency(PV) | 96.2% |
| Safety standard | UL1741SA, UL1699B, CSA22.2 |
| EMC | FCC Part 15, Class B |