Residential Solar Solutions
SKT580M10-144S2丨LFP 16kWh / LV丨MegaRevo R12KLNA
A 12kW solar system includes 28x580W panels, a 12kW inverter, a 16kWh floor-mounted lithium battery, and mounting equipment. It generates up to 12kW under ideal sunlight, producing 1,500–2,000 kWh monthly, depending on location and seasons.
SPEC
| Electrical Characteristics (STC) | ||||||||
| Module Type | SKT545M10-144D4 | SKT550M10-144D4 | SKT555M10-144D4 | SKT560M10-144D4 | SKT565M10-144D4 | SKT570M10-144D4 | SKT575M10-144D4 | SKT580M10-144D4 |
| Maximum Power-Pmax(W) | 545 | 550 | 555 | 560 | 565 | 570 | 575 | 580 |
| Open Circuit Voltage - Voc(V) | 50.04 | 50.18 | 50.32 | 50.67 | 50.87 | 51.07 | 51.27 | 51.47 |
| Short- Circuit Current - Isc(A) | 13.90 | 13.98 | 14.06 | 14.13 | 14.19 | 14.25 | 14.31 | 14.31 |
| Voltage at Pmax-Vmp(V) | 41.32 | 41.48 | 41.64 | 41.96 | 42.14 | 42.30 | 42.44 | 42.60 |
| Current at Pmax-Imp(A) | 13.19 | 13.26 | 13.33 | 13.35 | 13.41 | 13.48 | 13.55 | 13.62 |
| Module Efficiency-nm(%) | 21.10 | 21.29 | 21.48 | 21.68 | 21.87 | 22.07 | 22.26 | 22.45 nm(%) |
| Power Tolerance(W) | (0, +4.99W) | |||||||
| Maximum System Voltage(V) | 1500Vdc(IEC/ UL) | |||||||
| Maximum Series Fuse Rating (A) | 30A | |||||||
| ElectricalCharacteristics | |
| Module Type | LFP 16kWWh / LV |
| Nominal Capacity (at 25°C) | 16kWh |
| Usable Capacity (90%DOD) | 14.4kWh |
| Nominal Dis-/Charge Power | 10kW |
| Peak Power(ony Discharge) | 11.6kW for 3 seconds |
| Constant Current(ony Dedage) | 200A |
| Operating Voltage Range | 43~58V |
| Nominal Voltage | 51.2Vd.c |
| Weight | 120kg |
| Dimensions (WidthxHeightxDepth) | 530*900*245mm |
| Certificates | UN38.3 |
| Model | R12KLNA | R16KLNA | ||
| Max.DC input power (kW) | 18 | 24 | ||
| No. of MPPT trackers | 4 | |||
| MPPT voltage range (V) | 120~500 /120~430 | |||
| MAX.DC input voltage (V) | 500 | |||
| MAX. input current (A) | 16/16/16/16 | 20/26/20/26 | ||
| Battery input | ||||
| MAX.charging/discharging current (A) | 250/260 | |||
| Battery voltage range (V) | 40-58 | |||
| Battery type | Lithium /Lead-acid | |||
| Charging strategy for Li-lon battery | 3-Stage with equalization | |||
| AC output(on-grid) | ||||
| Output voltage range (V) | (110~120)/(220~240)split phase, 240V single phase | |||
| Output frequency (Hz) | 60Hz(55 to 65Hz) | |||
| Nominal AC current output to grid (A) | 50 | 66.7 | ||
| Max. AC current output to grid (A) | 55 | 73.3 | ||
| Max. grid passthrough current (A) | 200 | |||
| Output THDi | <3% | |||
| AC output(back-up) | ||||
| Nominal output voltage L-N/L1-L2 (v) | 120/240 | |||
| Nominal output frequency (Hz | 60 | |||
| Automatic switchover time (ms) | <20 | |||
| Output power factor | 0.8leading~0.8lagging | |||
| Output THDi | <2% | |||
| General data | ||||
| Mppt. efficency | 99.9% | |||
| Europe efficiency (PV) | 96.2% | |||
| Max. PV to grid efficiency(PV) | 96.5% | |||
| Max. battery to load efficiency | 94.6% | |||
| Max. PV to battery charing efficiency | 95.8% | |||
| Max. grid to battery charing efficiency | 94.5% | |||
| Operating temperature range (°C) | -25~+60 | |||
| Relative humidity | 0-95% | |||
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) | |||
| Ingress protection | IP65/NEMA 3R | |||
| Built-in breaker | Optional | |||
| Weight (kg) | 53kg(56kg with breaker) | |||
| Dimensions W*H*D (mm) | 495x900x260 | |||
| Cooling | FAN cooling | |||
| Noise emission (dB) | 38 | |||
| Display | Touch panel | |||
| Communication with BMS/Meter/EMS | RS485, CAN | |||
| Supported communication interface | RS485, 4G (optional), Wi-Fi | |||
| Self-consumption | <25W | |||
| Safety | UL1741, UL1741SA&SB all options, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), EMCFCC part 15 class B | |||
| EMC | FCC part 15 class B | |||
| Grid connection standards | IEEE 1547, IEEE 2030.5, HEC0 Rule 14H, CA Rule 21Phase IU,CEC, CSIP,SRD2.0,SGIP,GPe,NOM,California Prob65 | |||
SPEC
| Electrical Characteristics (STC) | ||||||||
| Module Type | SKT545M10-144D4 | SKT550M10-144D4 | SKT555M10-144D4 | SKT560M10-144D4 | SKT565M10-144D4 | SKT570M10-144D4 | SKT575M10-144D4 | SKT580M10-144D4 |
| Maximum Power-Pmax(W) | 545 | 550 | 555 | 560 | 565 | 570 | 575 | 580 |
| Open Circuit Voltage - Voc(V) | 50.04 | 50.18 | 50.32 | 50.67 | 50.87 | 51.07 | 51.27 | 51.47 |
| Short- Circuit Current - Isc(A) | 13.90 | 13.98 | 14.06 | 14.13 | 14.19 | 14.25 | 14.31 | 14.31 |
| Voltage at Pmax-Vmp(V) | 41.32 | 41.48 | 41.64 | 41.96 | 42.14 | 42.30 | 42.44 | 42.60 |
| Current at Pmax-Imp(A) | 13.19 | 13.26 | 13.33 | 13.35 | 13.41 | 13.48 | 13.55 | 13.62 |
| Module Efficiency-nm(%) | 21.10 | 21.29 | 21.48 | 21.68 | 21.87 | 22.07 | 22.26 | 22.45 nm(%) |
| Power Tolerance(W) | (0, +4.99W) | |||||||
| Maximum System Voltage(V) | 1500Vdc(IEC/ UL) | |||||||
| Maximum Series Fuse Rating (A) | 30A | |||||||
| ElectricalCharacteristics | |
| Module Type | LFP 16kWWh / LV |
| Nominal Capacity (at 25°C) | 16kWh |
| Usable Capacity (90%DOD) | 14.4kWh |
| Nominal Dis-/Charge Power | 10kW |
| Peak Power(ony Discharge) | 11.6kW for 3 seconds |
| Constant Current(ony Dedage) | 200A |
| Operating Voltage Range | 43~58V |
| Nominal Voltage | 51.2Vd.c |
| Weight | 120kg |
| Dimensions (WidthxHeightxDepth) | 530*900*245mm |
| Certificates | UN38.3 |
| Model | R12KLNA | R16KLNA | ||
| Max.DC input power (kW) | 18 | 24 | ||
| No. of MPPT trackers | 4 | |||
| MPPT voltage range (V) | 120~500 /120~430 | |||
| MAX.DC input voltage (V) | 500 | |||
| MAX. input current (A) | 16/16/16/16 | 20/26/20/26 | ||
| Battery input | ||||
| MAX.charging/discharging current (A) | 250/260 | |||
| Battery voltage range (V) | 40-58 | |||
| Battery type | Lithium /Lead-acid | |||
| Charging strategy for Li-lon battery | 3-Stage with equalization | |||
| AC output(on-grid) | ||||
| Output voltage range (V) | (110~120)/(220~240)split phase, 240V single phase | |||
| Output frequency (Hz) | 60Hz(55 to 65Hz) | |||
| Nominal AC current output to grid (A) | 50 | 66.7 | ||
| Max. AC current output to grid (A) | 55 | 73.3 | ||
| Max. grid passthrough current (A) | 200 | |||
| Output THDi | <3% | |||
| AC output(back-up) | ||||
| Nominal output voltage L-N/L1-L2 (v) | 120/240 | |||
| Nominal output frequency (Hz | 60 | |||
| Automatic switchover time (ms) | <20 | |||
| Output power factor | 0.8leading~0.8lagging | |||
| Output THDi | <2% | |||
| General data | ||||
| Mppt. efficency | 99.9% | |||
| Europe efficiency (PV) | 96.2% | |||
| Max. PV to grid efficiency(PV) | 96.5% | |||
| Max. battery to load efficiency | 94.6% | |||
| Max. PV to battery charing efficiency | 95.8% | |||
| Max. grid to battery charing efficiency | 94.5% | |||
| Operating temperature range (°C) | -25~+60 | |||
| Relative humidity | 0-95% | |||
| Operating altitude | 0~4,000m(Derating above 2,000m altitude) | |||
| Ingress protection | IP65/NEMA 3R | |||
| Built-in breaker | Optional | |||
| Weight (kg) | 53kg(56kg with breaker) | |||
| Dimensions W*H*D (mm) | 495x900x260 | |||
| Cooling | FAN cooling | |||
| Noise emission (dB) | 38 | |||
| Display | Touch panel | |||
| Communication with BMS/Meter/EMS | RS485, CAN | |||
| Supported communication interface | RS485, 4G (optional), Wi-Fi | |||
| Self-consumption | <25W | |||
| Safety | UL1741, UL1741SA&SB all options, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), EMCFCC part 15 class B | |||
| EMC | FCC part 15 class B | |||
| Grid connection standards | IEEE 1547, IEEE 2030.5, HEC0 Rule 14H, CA Rule 21Phase IU,CEC, CSIP,SRD2.0,SGIP,GPe,NOM,California Prob65 | |||
Included
Certificate